Limited Time Sale€961.79 cheaper than the new price!!
| Management number | 205889022 | Release Date | 2025/11/02 | List Price | €412.20 | Model Number | 205889022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro X10SDV-8C-TLN4F Server Motherboard - Intel Chipset - Socket BGA-1667 - Mini ITX - Intel Xeon D-1520 - 128 GB DDR4 SDRAM Maximum RAM - UDIMM, RDIMM, DIMM - 4 x Memory Slots - Gigabit Ethernet - 6 x SATA Interfaces
X10SDV Embedded Boards / Xeon D SoC BGA| Controller Type | Serial ATA/600 |
| Limited Warranty | 1 Year |
| Gigabit Ethernet | Yes |
| 10Gigabit Ethernet | Yes |
| Processor Socket | Socket BGA-1667 |
| Chipset Manufacturer | Intel |
| Number of Total Expansion Slots | 1 |
| Number of PCI Express x16 Slots | 1 |
| Total Number of PCI Express Slots | 1 |
| VGA | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of SATA Interfaces | 6 |
| Total Number of Onboard USB Ports | 4 |
| Number of M.2 Interfaces | 1 |
| Product Type | Server Motherboard |
| Manufacturer Part Number | MBD-X10SDV-8C-TLN4F |
| Manufacturer Website Address | http://www.supermicro.com |
| Packaged Quantity | 1 |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | X10SDV-8C-TLN4F |
| Product Name | X10SDV-8C-TLN4F Server Motherboard |
| Package Type | Bulk |
| Brand Name | Supermicro |
| Form Factor | Mini ITX |
| Width | 6.70" (170.18 mm) |
| Depth | 6.70" (170.18 mm) |
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2400 |
| Onboard Video | On-board Video Chipset |
| Package Contents |
|
| Compatibility |
Supermicro SuperChassis
Model(s) |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Integrated Processor Manufacturer | Intel |
| Integrated Processor Type | Xeon |
| Integrated Processor Model | D-1520 |
| Integrated Processor Speed | 2.60 GHz |
| Integrated Processor Core | Quad-core (4 Core) |
| Maximum Memory Supported | 128 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Memory Slots | 4 |
| Memory Form Factor | UDIMM |
| DIMM | |
| RDIMM | |
| Memory Speed Supported | 2133 MHz |
| 1600 MHz | |
| 1866 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form