Limited Time Sale€602.00 cheaper than the new price!!
| Management number | 205191613 | Release Date | 2025/10/22 | List Price | €258.00 | Model Number | 205191613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications
| Part # | 2155 | 2156 |
| HP | 1/2 – 1/6 | 3/4 – 1/5 |
| Voltage | 115V | 115V |
| Amp Rating | 7 | 9 |
| RPM | 1075 / 4 | 1075 / 4 |
| Capacitor | 5 or 7.5 MFD / 370V @ 1/3-1/6 HP 10 MFD / 370V @ 1/2 HP |
10 MFD / 370V @ 1/2-1/5 HP 20 MFD / 370V @ 3/4 HP |
| Motor Type | PSC | PSC |
| Frame | 48 | 48 |
| Enclosure | Open Air | Open Air |
| Insulation Class | B | B |
| Ambient Temp. | 40º C / 104ºF | 40º C / 104ºF |
| Motor Diameter | 5.625 in. | 5.625 in. |
| Shaft Diameter | 0.5 in. | 0.5 in. |
Cross-Reference Guide
| Part # | 2155 | 2156 |
| DIVERSITECH | WG840463 | WG840466 |
| MARS | 10463 | 10466 |
| JARD BY MARS | 22463 | 22466 |
| PACKARD | 45460 | 45470 |
| ECONOMASTER | EM3463 | EM3466 |
| CENTURY/AO SMITH | FDL6001A | FDL6002A |
| SMART ELECTRIC | SE3463 | SE3466 |
| US MOTORS/EMERSON | 5460 | 5470 |
| MARATHON | X077 | X074 |
| FASCO | D2835 | D2832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form