Limited Time Sale€1,360.79 cheaper than the new price!!
| Management number | 205890643 | Release Date | 2025/11/02 | List Price | €583.20 | Model Number | 205890643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Built-in Devices | USB Hub |
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 4 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.HC1AA.P01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | CP3271K P |
| Product Name | CP3271K P Widescreen LCD Monitor |
| Product Series | CP1 |
| Brand Name | ConceptD |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 6.11 mil (0.16 mm) |
| Response Time | 4 ms VRB |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 7.09" (180 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 35° |
| Swivel Angle | 360° |
| Horizontal Frequency | 510 kHz - DisplayPort |
| 30 kHz to 160 kHz - HDMI | |
| Adjustable Stand Height | Yes |
| Vertical Frequency | 40 Hz to 60 Hz - HDMI (Adaptive Sync) |
| 48 Hz to 120 Hz - DisplayPort (Adaptive Sync) | |
| 30 Hz to 120 Hz - DisplayPort | |
| 30 Hz to 60 Hz - HDMI | |
| 30 Hz to 144 Hz - DisplayPort | |
| Screen Size Class | 27" (685.80 mm) |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 2 |
| USB Type-C | Yes |
| Number of USB 3.0 Upstream Ports | 1 |
| Number of USB 3.0 Downstream Ports | 4 |
| Brightness | 400 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Color Depth | 8-bit+Hi-FRC |
| Standard Refresh Rate | 144 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 90% DCI-P3 |
| Weight (Approximate) | 4.44 kg |
| Color | Black |
| Height | 14.76" (375 mm) |
| Width | 24.76" (629 mm) |
| Depth | 3.50" (89 mm) |
| Weight with Stand (Approximate) | 6.53 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 23.64" (600.50 mm) |
| Width with Stand | 24.76" (629 mm) |
| Depth with Stand | 10.59" (269 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form